Features
Product
|
|
---|---|
Product name | Lenovo Legion Go 8APU1 8.8″ 16GB 1TB |
Brand | Lenovo |
Product Properties
|
|
Included Games | No |
Collector’s Edition | No |
VR/AR Compatibility | No |
Release Year | 2024 |
Internet Compatible | Yes |
Color | Black |
Processor | AMD Ryzen Z1 Extreme |
Backward Compatibility | No |
Screen Size | 8.8 “ |
Platform | PC |
Remote Control Support | No |
Wireless Controller Interface | Bluetooth |
Wired Controller Port | USB port |
Console Linking | Via Built-in Wi-Fi |
Edition | Standard Edition |
Portable | Yes |
Multiplayer Support | Online, Local |
Internal Storage | 1 GB |
Clock Speed | 3.3 GHz |
Communication
|
|
GPS | No |
Camera
|
|
Integrated Camera | No |
Camera Flash/Lamp | No |
Picture
|
|
HDR | No |
3D | No |
Display
|
|
Screen Resolution | 2560×1600 |
Display | No |
Qty. Displays | 0 |
Touchscreen | Yes |
Memory
|
|
RAM | 16 GB |
Connections
|
|
---|---|
VGA Out | No |
Ethernet Connection | 10/100/1000 |
Composite Out | No |
S-Video Out | No |
SCART Out | No |
No. of USB (total) | 2 |
S-Video In | No |
No. of USB-A | 0 |
No. of USB-C | 2 |
Component Out | No |
Audio
|
|
Surround Sound | Yes |
Surround Sound Formats | Dolby Digital 5.1 |
Headphone Jack | Yes |
Integrated Speakers | 2.0 (Stereo) |
Bitstream | No |
Wireless
|
|
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | No |
Bluetooth Version | 5.3 |
Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
Power Source
|
|
Power Source | Mains |
Rechargeable Battery | Yes |
Measures
|
|
Weight | 30.1 oz |
Width | 5.2 “ |
Height | 11.8 “ |
Depth | 1.6 “ |
Reviews
There are no reviews yet.